Price 1
Package | Trip Status | Price PP In a Group | ||
---|---|---|---|---|
Confirmed Dates | Min.participant Number 3p / Max.particip Number 10p | 3 - 5 People Group | 6 - 10 people Group | 11-15 People Group |
17.10.2020 – 22.10.2020 | Bookable | €620 | €510 | €405 |
24.10.2020 – 29.10.2020 | Bookable | €620 | €510 | €405 |
30.10.2020 - 05.11.2020 | Bookable | €620 | €510 | €405 |
07.11.2020 – 12.11.2020 | Bookable | €620 | €510 | €405 |
21.11.2020 - 26.11.2020 | Bookable | €620 | €510 | €405 |
06.03.2021 – 11.03.2021 | Bookable | €620 | €510 | €405 |
27.03.2021 – 01.04.2021 | Bookable | €620 | €510 | €405 |
10.04.2021 - 15.04.2021 | Bookable | €620 | €510 | €405 |
01.05.2021 - 06.05.2021 | Bookable | €620 | €510 | €405 |
08.05.2021 - 13.05.2021 | Bookable | €620 | €510 | €405 |
22.05.2021 - 27.05.2021 | Bookable | €620 | €510 | €405 |
Price 2
Package | Trip Status | Price PP In a Group | ||
---|---|---|---|---|
Confirmed Dates | Min.participant Number 3p / Max.participan Number 10p | 3 - 5 People Group | 6 - 10 people Group | 11-15 People Group |
17.10.2020 – 22.10.2020 | Bookable | €1090 | €815 | €665 |
24.10.2020 – 29.10.2020 | Bookable | €1090 | €815 | €665 |
30.10.2020 - 05.11.2020 | Bookable | €1090 | €815 | €665 |
07.11.2020 – 12.11.2020 | Bookable | €1090 | €815 | €665 |
21.11.2020 - 26.11.2020 | Bookable | €1090 | €815 | €665 |
06.03.2021 – 11.03.2021 | Bookable | €1090 | €815 | €665 |
27.03.2021 – 01.04.2021 | Bookable | €1090 | €815 | €665 |
24.10.2020 – 29.10.2020 | Bookable | €1090 | €815 | €665 |
30.10.2020 - 05.11.2020 | Bookable | €1090 | €815 | €665 |
07.11.2020 – 12.11.2020 | Bookable | €1090 | €815 | €665 |
21.11.2020 - 26.11.2020 | Bookable | €1090 | €815 | €665 |
06.03.2021 – 11.03.2021 | Bookable | €1090 | €815 | €665 |
27.03.2021 – 01.04.2021 | Bookable | €1090 | €815 | €665 |
10.04.2021 - 15.04.2021 | Bookable | €1090 | €815 | €665 |
01.05.2021 - 06.05.2021 | Bookable | €1090 | €815 | €665 |
08.05.2021 - 13.05.2021 | Bookable | €1090 | €815 | €665 |
22.05.2021 - 27.05.2021 | Bookable | €1090 | €815 | €665 |
Tour price 1 includes:
- All car transfers from Tbilisi to Tbilis
- A car for luggage during the tour
- Horses, saddles and horse keepers
- Tents and sleeping mats (not inflammable)
- All overnight in tents
Tour price 1 excludes:
- Riders’ equipment (helmets, chaps, vest, etc.)
- Alcohol drinks.
- meals during the tour.
- English speaker guide/instructor
Tour price 2 includes:
- All car transfers from Tbilisi to Tbilisi
- A car for luggage during the tour
- All meals during the tour.
- English speaker guide/instructor
- Horses, saddles and horse keepers
- A cook
- Tents and sleeping mats (not inflammable)
- 3 overnights at the guesthouses
- Wine tasting
Tour price 2 excludes:
- Riders’ equipment (helmets, chaps, vest, etc.)
- Alcohol drinks.
Where Deserts and Forests Meet – The region of Vashlovani National Park is remarkable for its hot and dry climate and unique nature. Driving through Vashlovani Protected Areas, you could be forgiven for thinking you had been transported to another continent. Its landscape is more reminiscent of Africa or the Middle East than Georgia, a country famous for its wooded valleys, rushing rivers and snow-capped mountain peaks. The parched landscapes of the Vashlovani Protected Areas lie at some of the lowest elevations in Georgia – just 70-80 meters above sea level.
Day 1: Tbilisi - Kasristskali
Pick up from the hotel in Tbilisi and transfer to Dedoplistskaro, registration at Visitors’ Centre of Vashlovani Protected Areas, lunch, visit local bazaar and transfer to Vashlovani National Park. Introductory ride for about 2-3 hours. Overnight in Kasrisskali.
- Total riding distance - 12km
- Total riding time – 2 hours
- Difficulty - easy
Day 2: Kasristskali – Shavi Mta
We start off by choosing our horses, and adjusting our equipment. On our ride, we ride to Shavi mta. We will cross hilly landscapes through the wheat fields until we reach the highest point in Vashlovani – Shavi Mta.
- Total distance - 32km
- Total riding time – 6 hours
- Difficulty - easy
Day 3: Shavi Mta – Mijnis Kure
All day long we’ll ride down alongside the river Alazani to Takhistskali and Mijniskure. Overnight in Mijnisyure in bungalows.
- Total distance - 54km
- Total riding time – 8 hours
- Difficulty - medium
Day 4: Mijnis Kure – Bugha Moedani
Six hours ride from Mijniskure to Lekistskali and Bughamoedani Plain. Overnight at rangers’ station in Bughamoedani.
- Total distance - 28km
- Total riding time – 6 hours
- Difficulty - easy
Day 5: Bugha Moedani - Vashlovana
Breakfast at 8 a.m. 4 hours ride to Pantishara. Lunch at the entrance of Pantishara. A short walk in Bear Canyon to see the fossils of elephant. Continue up to Vashlovani State Reserve. Overnight in bungalows.
- Total distance - 58km
- Total riding time – 8 hours
- Difficulty - medium
Day 6: Vashlovana – Dedoplistskaro - Tbilisi
Ride back to village Kasristskali and transfer Tbilisi.
- Total distance - 28km
- Total riding time – 6 hours
- Difficulty - easy